Capital One® VentureSM Rewards Credit Card |
||
| Intro APR: | N/A* | |
| Intro APR Period: | N/A* | |
| Regular APR: | 13.9% - 20.9% (V)* | |
| Annual Fee: | $0 intro for first year; $59 after that | |
| Credit Needed: | Excellent Credit* | |
American Express® Premier Rewards Gold Card |
||
| Intro APR: | N/A* | |
| Intro APR Period: | N/A* | |
| Regular APR: | N/A* | |
| Annual Fee: | Introductory annual fee of $0 for the first year, then $175 | |
| Credit Needed: | Excellent Credit* | |
Discover® More® Card |
||
| Intro APR: | 0%* | |
| Intro APR Period: | 15 months on purchases & balance transfers* | |
| Regular APR: | 10.99% - 20.99% (Variable)* | |
| Annual Fee: | $0* | |
| Credit Needed: | Excellent Credit* | |
Chase Freedom® Visa - $200 Bonus Cash Back |
||
| Intro APR: | N/A* | |
| Intro APR Period: | N/A* | |
| Regular APR: | 15.99%-22.99% (Variable)* | |
| Annual Fee: | $0* | |
| Credit Needed: | Excellent Credit | |
Capital One® Cash Rewards - Average Credit |
||
| Intro APR: | 0% intro on purchases* | |
| Intro APR Period: | until November 2012* | |
| Regular APR: | 17.9% - 22.9% (V)* | |
| Annual Fee: | $39 | |
| Credit Needed: | Average* | |
Blue Sky from American ExpressSM |
||
| Intro APR: | 0% on Purchases | |
| Intro APR Period: | for 12 months | |
| Regular APR: | 17.24%-22.24% Variable | |
| Annual Fee: | $0* | |
| Credit Needed: | Excellent Credit* | |
Blue Cash EverydaySM from American Express |
||
| Intro APR: | 0% on Purchases | |
| Intro APR Period: | for 12 months | |
| Regular APR: | 17.24%-22.24% Variable | |
| Annual Fee: | $0* | |
| Credit Needed: | Excellent Credit* | |
Starwood Preferred Guest® Credit Card |
||
| Intro APR: | N/A | |
| Intro APR Period: | N/A | |
| Regular APR: | 15.24% - 19.24% variable | |
| Annual Fee: | $0 introductory annual fee for the first year, then $65 | |
| Credit Needed: | Excellent Credit* | |
The Platinum Card® from American Express |
||
| Intro APR: | N/A* | |
| Intro APR Period: | N/A* | |
| Regular APR: | N/A* | |
| Annual Fee: | $450.00* | |
| Credit Needed: | Excellent Credit* | |
Citi® Platinum Select® Visa® |
||
| Intro APR: | 0%* | |
| Intro APR Period: | 18 months on balance transfers and 18 months on purchases* | |
| Regular APR: | 11.99%-21.99%* (Variable) | |
| Annual Fee: | $0* | |
| Credit Needed: | Excellent Credit* | |
* For additional rates, fees and costs see issuer's website for detailed pricing and terms.