Capital One® Cash Rewards - Average Credit |
||
| Intro APR: | 0% intro on purchases* | |
| Intro APR Period: | until November 2012* | |
| Regular APR: | 17.9% - 22.9% (V)* | |
| Annual Fee: | $39 | |
| Credit Needed: | Average* | |
Capital One® Platinum Credit Card |
||
| Intro APR: | N/A* | |
| Intro APR Period: | N/A* | |
| Regular APR: | 24.9% (V)* | |
| Annual Fee: | $0 intro for first year; $19 after that | |
| Credit Needed: | Fair Credit* | |
Capital One® Classic Platinum Credit Card |
||
| Intro APR: | 0% intro APR on purchases* | |
| Intro APR Period: | until November 2012* | |
| Regular APR: | 17.9% - 22.9% (V)* | |
| Annual Fee: | $39.00* | |
| Credit Needed: | Fair Credit* | |
Capital One® Cash Rewards for Newcomers |
||
| Intro APR: | N/A* | |
| Intro APR Period: | N/A* | |
| Regular APR: | 24.9% (V)* | |
| Annual Fee: | None* | |
| Credit Needed: | Fair Credit* | |
* For additional rates, fees and costs see issuer's website for detailed pricing and terms.