Discover® More® Card |
||
| Intro APR: | 0%* | |
| Intro APR Period: | 15 months on purchases & balance transfers* | |
| Regular APR: | 10.99% - 20.99% (Variable)* | |
| Annual Fee: | $0* | |
| Credit Needed: | Excellent Credit* | |
Discover® More® Card - No Balance Transfer Fee* |
||
| Intro APR: | 0%* | |
| Intro APR Period: | 12 months on Balance Transfers; 12 months on Purchases* | |
| Regular APR: | 10.99% - 19.99% (Variable)* | |
| Annual Fee: | $0* | |
| Credit Needed: | Excellent Credit* | |
Discover® More® Card - Balance Transfer Fee* |
||
| Intro APR: | 0%* | |
| Intro APR Period: | 18 months on Balance Transfers; 6 on Purchases* | |
| Regular APR: | 10.99% - 20.99% (Variable)* | |
| Annual Fee: | $0* | |
| Credit Needed: | Excellent Credit* | |
Capital One® VentureOneSM Rewards Credit Card |
||
| Intro APR: | 0% intro APR on purchases* | |
| Intro APR Period: | until February 2013* | |
| Regular APR: | 11.9% - 19.9% (V)* | |
| Annual Fee: | None* | |
| Credit Needed: | Excellent Credit* | |
Capital One® Platinum Prestige Credit Card |
||
| Intro APR: | 0% intro APR on purchases and balance transfers* | |
| Intro APR Period: | until May 2013* | |
| Regular APR: | 10.9% - 18.9% (V)* | |
| Annual Fee: | None* | |
| Credit Needed: | Excellent Credit* | |
Citi® Platinum Select® Visa® |
||
| Intro APR: | 0%* | |
| Intro APR Period: | 18 months on balance transfers and 18 months on purchases* | |
| Regular APR: | 11.99%-21.99%* (Variable) | |
| Annual Fee: | $0* | |
| Credit Needed: | Excellent Credit* | |
Capital One® Cash Rewards - Average Credit |
||
| Intro APR: | 0% intro on purchases* | |
| Intro APR Period: | until November 2012* | |
| Regular APR: | 17.9% - 22.9% (V)* | |
| Annual Fee: | $39 | |
| Credit Needed: | Average* | |
* For additional rates, fees and costs see issuer's website for detailed pricing and terms.